Key Statistics
Estimated World Production of Rare Earths
In tonnes of Total Rare Earth Oxide (TREO):
| Country | 2003 | 2004 | 2005 |
|---|---|---|---|
| China | 92,000 (95%) | 98,000 (97%) | 119,000 (98%) |
| Others | 5,060 (5%) | 2,950 (3%) | 2,950 (2%) |
| Total | 97,060 (100%) | 100,950 (100%) | 121,950 (100%) |
Source: United States Geological Surveys (USGS)
Summary of REE Demand for Major Applications
| REE Application | REE | 2004 REE Demand | 2005 REE Demand (tonnes) | 2010 RE Demand | Main Growth Areas |
|---|---|---|---|---|---|
| Permanent Magnets | Nd, Pr, Dy, Tb, Sm | 13,650 | 17,170 | 33,650 | Hybrid vehicles |
| NiMH Batteries | La, Ce, Pr, Nd | 6,200 | 7,200 | 27,300 | Hybrid vehicles |
| Catalysts | Ce, La, Pr, Nd | 20,440 | 21,230 | 25,960 | Gasoline, diesel, and hybrid vehicles-emission controls |
| Phosphors | Eu, Y, Tb, La, Dy, Ce, Pr, Gd | 3,652 | 4,007 | 7,512 | LCD and PDP displays |
| Polishing Powders | Ce, La, Pr, mixed | 14,100 | 15,150 | 23,500 | LCD and PDP displays |
| Glass Additives | Ce, La, Nd, Er, Gd, Yb | 13,440 | 13,590 | 13,990 | Digital cameras, fibre optics |
Source: Business Communications Company Inc. (BCC) Research